<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What About GoldWhat About Gold | What About Gold</title>
	<atom:link href="http://www.whataboutgold.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whataboutgold.co.za</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 07:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SA Gold Coin Exchange commemorates the Titanic century</title>
		<link>http://www.whataboutgold.co.za/sa-gold-coin-exchange-commemorates-the-titanic-century/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sa-gold-coin-exchange-commemorates-the-titanic-century</link>
		<comments>http://www.whataboutgold.co.za/sa-gold-coin-exchange-commemorates-the-titanic-century/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:56:23 +0000</pubDate>
		<dc:creator>sagce</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[2012 £25 Titanic Gold Proof Coin]]></category>
		<category><![CDATA[commemorative titanic coin]]></category>
		<category><![CDATA[gold titanic coin]]></category>
		<category><![CDATA[titanic coin]]></category>

		<guid isPermaLink="false">http://www.whataboutgold.co.za/?p=203</guid>
		<description><![CDATA[2012 marks 100 years since the infamous sinking of the Titanic. In remembrance of that fateful day the South African Gold Coin Exchange (SAGCE) is launching one of its commemorative Titanic coins. The £25 Titanic Gold Coin was launched with a mintage of 1 000. This year SAGCE decided to release the coin to honour the 1,517 passengers who lost their lives on the Titanic’s maiden voyage. On 14 April 1912, the Titanic was en route to New York City when it hit an iceberg 603kms south of Newfoundland at 23h40. A few hours later at 02h20 on 15 April 1912, the ship which was dubbed unsinkable, sank. Although it was equipped with many safety features including watertight compartments and remotely activated watertight doors, she lacked enough lifeboats to accommodate the 2224 passengers and crew. As a result, when she sank only 710 people survived. The sinking of the Titanic received worldwide acknowledgement and is now a significant part of world history.  It is this significance which led to the SAGCE launch of the collectable coin. &#8220;SAGCE is proud to be a part of the 100th anniversary that takes a moment to remember those that lost their lives that fateful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="align-right size-full wp-image-204" style="margin: 5px;" title="Titanic Commemorative Coin" src="http://www.whataboutgold.co.za/wp-content/uploads/2012/04/TitanicCoin.png" alt="Titanic Commemorative Coin" width="260" height="258" align="right" /> 2012 marks 100 years since the infamous sinking of the Titanic.</p>
<p>In remembrance of that fateful day the South African Gold Coin Exchange (SAGCE) is launching one of its commemorative Titanic coins.</p>
<p>The <a title="2012 £25 Titanic Gold Proof Coin" href="http://www.sagoldcoin.co.za/international-coins/2012-25pound-titanic-gold-proof-coin" target="_blank">£25 Titanic Gold Coin</a> was launched with a mintage of 1 000.</p>
<p>This year SAGCE decided to release the coin to honour the 1,517 passengers who lost their lives on the Titanic’s maiden voyage.</p>
<p>On 14 April 1912, the Titanic was en route to New York City when it hit an iceberg 603kms south of Newfoundland at 23h40.</p>
<p>A few hours later at 02h20 on 15 April 1912, the ship which was dubbed unsinkable, sank.</p>
<p>Although it was equipped with many safety features including watertight compartments and remotely activated watertight doors, she lacked enough lifeboats to accommodate the 2224 passengers and crew. As a result, when she sank only 710 people survived.</p>
<p>The sinking of the Titanic received worldwide acknowledgement and is now a significant part of world history.  It is this significance which led to the SAGCE launch of the collectable coin.</p>
<p>&#8220;SAGCE is proud to be a part of the 100<sup>th</sup> anniversary that takes a moment to remember those that lost their lives that fateful night,&#8221; says Alan Demby, the executive chairman of the SAGCE.</p>
<p>The Titanic coin continues SAGCE’s tradition of commemorative coins.</p>
<p>Demby predicts that the coin will be well received thanks to the historical significance and the high quality of minting. A 5oz Titanic Mother of Pearl coin is already on the market and available as a collector’s item.</p>
<p><strong>Some interesting facts about the Titanic include:</strong></p>
<ul>
<li>She was 269.1m in length;</li>
<li>825 tons of coal was used per day to propel the ship;</li>
<li>of the 64 number of lifeboats the Titanic was equipped to carry, she only had 20;</li>
<li>the first lifeboat carried 28 people to safety but  had a capacity of 65;</li>
<li>Six iceberg warnings were received before the collision;</li>
<li>it took the ship 160 minutes (two hours and 40 minutes) to sink after hitting the iceberg; and</li>
<li>those who survived the sinking of the ship but ended up in the sea, met a temperature  of -2 degrees Celsius, where most died of hypothermia.</li>
</ul>
<p>Issued by Meropa Communications<br />
On behalf of The South African Gold Coin Exchange<br />
For further information, please contact Sarah Anderson<br />
Tel:  (011) 506 7300 / <a href="mailto:saraha@meropa.co.za">saraha@meropa.co.za</a></p>
 <img src="http://www.whataboutgold.co.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=203" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.whataboutgold.co.za/sa-gold-coin-exchange-commemorates-the-titanic-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold takes holiday-fueled breather</title>
		<link>http://www.whataboutgold.co.za/gold-takes-holiday-fueled-breather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-takes-holiday-fueled-breather</link>
		<comments>http://www.whataboutgold.co.za/gold-takes-holiday-fueled-breather/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:19:08 +0000</pubDate>
		<dc:creator>sagce</dc:creator>
				<category><![CDATA[Gold News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://www.whataboutgold.co.za/?p=197</guid>
		<description><![CDATA[New York closed at $1,646.30 down $30 then Asia took it down to $1.638 while the euro dropped 2 cents to €1: $1.3168. Today, gold Fixed it at $1,631.75 down $40 and in the euro at €1,239.649 down €15 while the euro stood at €1: $1.3163. Ahead of New York&#8217;s opening it stood at $1,633.75 and in the euro €1,241.07 while the euro was at €1: $1.3164. Silver fell back to $32.14 down 84 cents. London moved it down to $32.08. Ahead of New York&#8217;s opening it stood at $32.10. Gold (very short-term) Gold will consolidate before having a weaker bias, in New York today. Silver (very short-term) Silver will consolidate before having a weaker bias, in New York today. Price Drivers While the jewelers strike in India is coming to an end the pent-up demand that built up during the strike has not fed through to the gold market, yet. The lower prices will add impetus to the release of this demand pressure. Add to this that in China there is a holiday for the rest of the week. We expect to see a marked drop in demand until either later this week or early next week. Click here [...]]]></description>
			<content:encoded><![CDATA[<p>New York closed at $1,646.30 down $30 then Asia took it down to $1.638 while the euro dropped 2 cents to €1: $1.3168. Today, gold Fixed it at $1,631.75 down $40 and in the euro at €1,239.649 down €15 while the euro stood at €1: $1.3163. Ahead of New York&#8217;s opening it stood at $1,633.75 and in the euro €1,241.07 while the euro was at €1: $1.3164.</p>
<p>Silver fell back to $32.14 down 84 cents. London moved it down to $32.08. Ahead of New York&#8217;s opening it stood at $32.10.</p>
<p><a href="http://www.sagoldcoin.com" target="_blank">Gold</a> (very short-term)</p>
<p>Gold will consolidate before having a weaker bias, in New York today.</p>
<p>Silver (very short-term)</p>
<p>Silver will consolidate before having a weaker bias, in New York today.</p>
<p>Price Drivers</p>
<p>While the jewelers strike in India is coming to an end the pent-up demand that built up during the strike has not fed through to the gold market, yet. The lower prices will add impetus to the release of this demand pressure. Add to this that in China there is a holiday for the rest of the week. We expect to see a marked drop in demand until either later this week or early next week.</p>
<p><a href="http://www.mineweb.com/mineweb/view/mineweb/en/page103855?oid=148807&amp;sn=Detail" target="_blank">Click here to read the full article &gt;&gt;</a></p>
<p><span>Source: Mineweb.com<br />
Author: Julian Phillips<br />
Posted:  Wednesday , 04 Apr 2012 </span></p>
 <img src="http://www.whataboutgold.co.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=197" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.whataboutgold.co.za/gold-takes-holiday-fueled-breather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic Coin</title>
		<link>http://www.whataboutgold.co.za/titanic-gold-coin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=titanic-gold-coin</link>
		<comments>http://www.whataboutgold.co.za/titanic-gold-coin/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:39:31 +0000</pubDate>
		<dc:creator>sagce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[commemorative coins]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[titanic coin]]></category>

		<guid isPermaLink="false">http://www.whataboutgold.co.za/?p=189</guid>
		<description><![CDATA[Recently a Titanic coin was launched by The South African Gold Coin Exchange and The Scoin Shop.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/3oBSTWkhYd8" frameborder="0" width="560" height="315"></iframe></p>
<p>Recently a <a title="Mother of Pearl 5oz Titanic Coin" href="http://www.youtube.com/watch?v=3oBSTWkhYd8&amp;context=C479aa9cADvjVQa1PpcFMbqXOCwv5QrC2sKVrfafktUkMPwz0v67I=" target="_blank">Titanic coin</a> was launched by The South African Gold Coin Exchange and The Scoin Shop.</p>
 <img src="http://www.whataboutgold.co.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=189" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.whataboutgold.co.za/titanic-gold-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bullish action in store for gold bullion</title>
		<link>http://www.whataboutgold.co.za/more-bullish-action-in-store-for-gold-bullion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-bullish-action-in-store-for-gold-bullion</link>
		<comments>http://www.whataboutgold.co.za/more-bullish-action-in-store-for-gold-bullion/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:08:58 +0000</pubDate>
		<dc:creator>sagce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold News]]></category>
		<category><![CDATA[alan demby]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.whataboutgold.co.za/?p=182</guid>
		<description><![CDATA[Gold has risen by as much as 15% since the December 29 low. Gold’s strong performance over the past couple of days points to the likelihood of a new bull run in the precious metal, says Alan Demby, executive chairman of the South African Gold Coin Exchange (SAGCE). “At a new high for the year, gold has broken a significant downtrend. It has risen by as much as 15% since the December 29 low. I suggest that the market’s ability to remain above $1750 has caught the attention of momentum-based traders. My international contacts from the world money fair in Berlin, tell me that a wave of technically-motivated momentum-driven buying has been boosting the market.” Demby observes that the technical buying has been supported by heightened Indian interest. India is by far the world’s largest gold importer. “Indian gold demand is likely to show a year-on-year increase in 2012. Physical buyers in India had to contend with a sharply weaker currency in the second half of the year, which made the rupee gold price a lot more expensive. For 2012, however, the consensus is that the rupee could appreciate by some 12% against the dollar. “That points to additional buying [...]]]></description>
			<content:encoded><![CDATA[<h2>Gold has risen by as much as 15% since the December 29 low.</h2>
<p>Gold’s strong performance over the past couple of days points to the likelihood of a new bull run in the precious metal, says Alan Demby, executive chairman of <a title="The South african Gold Coin Exchange" href="http://www.sagoldcoin.com" target="_blank">the South African Gold Coin Exchange</a> (SAGCE).</p>
<p>“At a new high for the year, gold has broken a significant downtrend. It has risen by as much as 15% since the December 29 low. I suggest that the market’s ability to remain above $1750 has caught the attention of momentum-based traders. My international contacts from the world money fair in Berlin, tell me that a wave of technically-motivated momentum-driven buying has been boosting the market.”</p>
<p>Demby observes that the technical buying has been supported by heightened Indian interest. India is by far the world’s largest gold importer.</p>
<p>“Indian gold demand is likely to show a year-on-year increase in 2012. Physical buyers in India had to contend with a sharply weaker currency in the second half of the year, which made the rupee gold price a lot more expensive. For 2012, however, the consensus is that the rupee could appreciate by some 12% against the dollar.</p>
<p>“That points to additional buying of gold bullion.”</p>
<p><a title="More bullish action in store for gold bullion" href="http://moneyweb.co.za/mw/view/mw/en/page292523?oid=563457&amp;sn=2009+Detail&amp;pid=287226" target="_blank"><strong>Click here to read the full article &gt;&gt;</strong></a></p>
 <img src="http://www.whataboutgold.co.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=182" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.whataboutgold.co.za/more-bullish-action-in-store-for-gold-bullion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and China buy gold</title>
		<link>http://www.whataboutgold.co.za/india-and-china-buy-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-and-china-buy-gold</link>
		<comments>http://www.whataboutgold.co.za/india-and-china-buy-gold/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 09:00:31 +0000</pubDate>
		<dc:creator>sagce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold News]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold buyers]]></category>

		<guid isPermaLink="false">http://www.whataboutgold.co.za/?p=179</guid>
		<description><![CDATA[JOHANNESBURG &#8211; Gold demand from India and increasingly China is pushing up the price of the precious metal, the SA Gold Coin Exchange (SAGCE) said on Friday. Alan Demby, SAGCE executive chairman, said India was the world&#8217;s biggest gold importer and that the country&#8217;s currency, the rupee, was set to appeciate in 2012. &#8220;That points to additional buying of gold bullion,&#8221; he said. Demby referred to a World Gold Council report, which highlighted growing demand for gold from China. The report predicted that China would become the world&#8217;s largest gold market this year. China&#8217;s demand last year was 769.8 tons, while India&#8217;s was 933.4 tons. Click here to read the full article &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG &#8211; Gold demand from India and increasingly China is pushing up the price of the precious metal, the SA Gold Coin Exchange (SAGCE) said on Friday.</p>
<p>Alan Demby, <a title="The South african Gold Coin Exchange" href="http://www.sagoldcoin.co.za" target="_blank">SAGCE</a> executive chairman, said India was the world&#8217;s biggest gold importer and that the country&#8217;s currency, the rupee, was set to appeciate in 2012.</p>
<p>&#8220;That points to additional buying of gold bullion,&#8221; he said.</p>
<p>Demby referred to a World Gold Council report, which highlighted growing demand for gold from China.</p>
<p>The report predicted that China would become the world&#8217;s largest gold market this year.</p>
<p>China&#8217;s demand last year was 769.8 tons, while India&#8217;s was 933.4 tons.</p>
<p><strong><a title="India and China buying gold - IOL" href="http://www.citizen.co.za/citizen/content/en/citizen/local-news?oid=262727&amp;sn=Detail&amp;pid=146826&amp;India-and-China-buy-gold" target="_blank">Click here to read the full article &gt;&gt;</a></strong></p>
 <img src="http://www.whataboutgold.co.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=179" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.whataboutgold.co.za/india-and-china-buy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Leader: Alan Demby</title>
		<link>http://www.whataboutgold.co.za/business-leader-alan-demby/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-leader-alan-demby</link>
		<comments>http://www.whataboutgold.co.za/business-leader-alan-demby/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 08:49:02 +0000</pubDate>
		<dc:creator>sagce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alan demby]]></category>

		<guid isPermaLink="false">http://www.whataboutgold.co.za/?p=171</guid>
		<description><![CDATA[Full Name: Alan Demby Position: Executive chairperson of The Gold Group, incorporating the South African Gold Coin Exchange (SAGCE), The Scoin Shop and GIC Main Activity of the Company: Trading in Krugerrands and collectable coins and medallions thorugh brokers and an online chain of shops in South Africa and the UK, known as The Scoin Shop Date and Place of Birth: February 15, 1955, Manchester, UK Education: BCom, University of the Witwatersrand, 1977; BCom (Hons), University of South Africa, 1979 First Job: Salesperson at record company EMI in 1977 Size of First Pay Packet: R400 a month First Job with Present Group: Started dealing in coins in 1978, with only R1 500, and took over the SAGCE in 1992 Prior to Current Position: I started dealing in coins full time as a one-man show in 1979, started the Gold Club in 1981, bought the Gold Investment Corporation from SAGE Holdings in 1989, bought the SAGCE in 1992 and started the Scoin Shop in 1999 Value of Assets under Your Control: R800-million Number of People under Your Leadership: About 400 Management Style: Chilled, jovial and cajoling – I lead from the front Personal Best Achievement: My family and three children Professional [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.whataboutgold.co.za/business-leader-alan-demby/alandemby-2/" rel="attachment wp-att-176"><img class="alignnone size-full wp-image-176" title="Alan Demby" src="http://www.whataboutgold.co.za/wp-content/uploads/2012/03/AlanDemby1.png" alt="Alan Demby" align="right" /></a>Full Name:</strong> Alan Demby</p>
<p><strong>Position:</strong> Executive chairperson of The Gold Group, incorporating the South African Gold Coin Exchange (SAGCE), The Scoin Shop and GIC</p>
<p><strong>Main Activity of the Company:</strong> Trading in Krugerrands and collectable coins and medallions thorugh brokers and an online chain of shops in South Africa and the UK, known as The Scoin Shop</p>
<p><strong>Date and Place of Birth:</strong> February 15, 1955, Manchester, UK</p>
<p><strong>Education:</strong> BCom, University of the Witwatersrand, 1977; BCom (Hons), University of South Africa, 1979</p>
<p><strong>First Job:</strong> Salesperson at record company EMI in 1977</p>
<p><strong>Size of First Pay Packet:</strong> R400 a month</p>
<p><strong>First Job with Present Group:</strong> Started dealing in coins in 1978, with only R1 500, and took over the SAGCE in 1992<strong></strong></p>
<p><strong>Prior to Current Position:</strong> I started dealing in coins full time as a one-man show in 1979, started the Gold Club in 1981, bought the Gold Investment Corporation from SAGE Holdings in 1989, bought the <a href="http://www.sagoldcoin.co.za" target="_blank">SAGCE</a> in 1992 and started the <a href="http://www.scoinshop.com" target="_blank">Scoin Shop</a> in 1999</p>
<p><strong>Value of Assets under Your Control:</strong> R800-million</p>
<p><strong>Number of People under Your Leadership: </strong>About 400</p>
<p><strong>Management Style:</strong> Chilled, jovial and cajoling – I lead from the front</p>
<p><strong>Personal Best Achievement:</strong> My family and three children</p>
<p><strong>Professional Best Achievement:</strong> Finalist in the international Retailer of the Year award. Through our involvement in the Nobel laureate medallion programme of the Mint of Norway and the Nobel Institute, being invited to the Nobel Peace Prize Ceremony and meeting Barack Obama</p>
<p><strong>Person Who Has Had the Biggest Influence on Your Life:</strong> My father</p>
<p><strong>Person Who Has Had the Biggest Influence on Your Career:</strong> I have worked for myself my whole career and have sought out many people and sought their advice and opinions</p>
<p><strong>Person You Would Most Like to Meet:</strong> Nelson Mandela</p>
<p><strong>Businessperson Who Has Impressed You Most:</strong> Raymond Ackerman</p>
<p><a title="http://www.engineeringnews.co.za" href="http://www.engineeringnews.co.za/article/alan-demby---the-gold-group-2012-03-02" target="_blank">Click here to read the full article &gt;&gt;</a></p>
 <img src="http://www.whataboutgold.co.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=171" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.whataboutgold.co.za/business-leader-alan-demby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Jubilee Coins</title>
		<link>http://www.whataboutgold.co.za/diamond-jubilee-coins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diamond-jubilee-coins</link>
		<comments>http://www.whataboutgold.co.za/diamond-jubilee-coins/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:49:20 +0000</pubDate>
		<dc:creator>sagce</dc:creator>
				<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold News]]></category>
		<category><![CDATA[Diamond Jubilee coin set]]></category>

		<guid isPermaLink="false">http://www.whataboutgold.co.za/?p=160</guid>
		<description><![CDATA[A recent article in the Metro announced the availability of the new Diamond Jubilee coin set. The 60th anniversary Jubilee coin set has a mintage of 375.]]></description>
			<content:encoded><![CDATA[<p>A recent article in the <a title="Metro.co.uk" href="http://www.metro.co.uk" target="_blank">Metro</a> announced the availability of the new <a title="Royal Diamond Jubilee 3 Coin Set" href="http://www.scoinshop.com/british-coins/royal-diamond-jubilee-3-coin-set" target="_blank">Diamond Jubilee coin set</a>. The 60th anniversary Jubilee coin set has a mintage of 375.</p>
<p><a href="http://www.whataboutgold.co.za/diamond-jubilee-coins/diamondjubilee-article/" rel="attachment wp-att-161"><img class="size-full wp-image-161 aligncenter" title="Metro.co.uk - Diamond Jubilee Coin Set available" src="http://www.whataboutgold.co.za/wp-content/uploads/2012/02/DiamondJubilee-article.jpg" alt="Metro.co.uk - Diamond Jubilee Coin Set available at Scoin Shop" /></a></p>
 <img src="http://www.whataboutgold.co.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=160" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.whataboutgold.co.za/diamond-jubilee-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold firms on hopes of Greek deal</title>
		<link>http://www.whataboutgold.co.za/gold-firms-on-hopes-of-greek-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-firms-on-hopes-of-greek-deal</link>
		<comments>http://www.whataboutgold.co.za/gold-firms-on-hopes-of-greek-deal/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:53:45 +0000</pubDate>
		<dc:creator>sagce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.whataboutgold.co.za/?p=156</guid>
		<description><![CDATA[Gold gained half a % on Wednesday, on course for its biggest one-day rise in a week, on hopes Greece would deliver on a commitment to implement tough austerity measures and on China’s pledge to keep investing in euro zone government debt. Bullion rose in line with gains in the euro and equities on optimism about a Greek deal and comments from the Chinese central bank governor on willing to help the euro zone. Click here to read the full BusinessDay article.]]></description>
			<content:encoded><![CDATA[<p>Gold gained half a % on Wednesday, on course for its biggest one-day rise in a week, on hopes Greece would deliver on a commitment to implement tough austerity measures and on China’s pledge to keep investing in euro zone government debt.</p>
<p><a href="http://www.sagoldcoin.com" target="_blank">Bullion</a> rose in line with gains in the euro and equities on optimism about a Greek deal and comments from the Chinese central bank governor on willing to help the euro zone.</p>
<p><a title="BusinessDay" href="http://www.businessday.co.za/articles/Content.aspx?id=164988" target="_blank">Click here to read the full BusinessDay article.</a></p>
 <img src="http://www.whataboutgold.co.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=156" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.whataboutgold.co.za/gold-firms-on-hopes-of-greek-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices could &#8220;easily breach $2,000&#8243; &#8211; AngloGold</title>
		<link>http://www.whataboutgold.co.za/gold-prices-could-easily-breach-2000-anglogold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-prices-could-easily-breach-2000-anglogold</link>
		<comments>http://www.whataboutgold.co.za/gold-prices-could-easily-breach-2000-anglogold/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:57:52 +0000</pubDate>
		<dc:creator>sagce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://www.whataboutgold.co.za/?p=153</guid>
		<description><![CDATA[JOHANNESBURG Feb 15 (Reuters) &#8211; World gold prices could &#8220;easily poke through $2,000&#8243; an ounce this year, AngloGold Ashanti chief executive Mark Cutifani said on Wednesday. In a conference call with reporters after the release of fourth quarter earnings, which fell far below expectations, Cutifani said he saw the price of bullion averaging $1,700-$1,850 throughout 2012. (Reporting by Ed Stoddard; Editing by Ed Cropley)]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG Feb 15 (<a href="http://af.reuters.com/article/commoditiesNews/idAFL5E8DF0HD20120215" target="_blank">Reuters</a>) &#8211; World gold prices could &#8220;easily poke through $2,000&#8243; an ounce this year, AngloGold Ashanti chief executive Mark Cutifani said on Wednesday.</p>
<p>In a conference call with reporters after the release of fourth quarter earnings, which fell far below expectations, Cutifani said he saw the price of <a title="Buy Bullion Coins - Krugerrands" href="http://www.sagoldcoin.co.za/krugerrands/buy-sell-krugerrands" target="_blank">bullion</a> averaging $1,700-$1,850 throughout 2012.</p>
<p><a href="http://af.reuters.com/article/commoditiesNews/idAFL5E8DF0HD20120215" target="_blank">(Reporting by Ed Stoddard; Editing by Ed Cropley)</a></p>
 <img src="http://www.whataboutgold.co.za/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=153" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.whataboutgold.co.za/gold-prices-could-easily-breach-2000-anglogold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bank notes &#8216;a fitting tribute&#8217;</title>
		<link>http://www.whataboutgold.co.za/new-bank-notes-mandela/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-bank-notes-mandela</link>
		<comments>http://www.whataboutgold.co.za/new-bank-notes-mandela/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:27:33 +0000</pubDate>
		<dc:creator>sagce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mandela banknotes]]></category>
		<category><![CDATA[mandela coins]]></category>
		<category><![CDATA[mandela medallions]]></category>
		<category><![CDATA[mondela money]]></category>

		<guid isPermaLink="false">http://www.whataboutgold.co.za/?p=143</guid>
		<description><![CDATA[The new South African banknotes, bearing the image of Nelson Mandela, would make South Africans remember their achievements. These were the words of President Jacob Zuma at a press briefing attended by dignitaries including SA Reserve Bank Governor Gill Marcus and Finance Minister Pravin Gordhan on Saturday. Zuma said the gesture was “a befitting tribute” to Mandela who was a symbol of the country&#8217;s struggle for freedom, human rights and democracy. “With this humble gesture, we are expressing our deep gratitude, as the South African people, to a life spent in service of the people of this country and in the cause of humanity worldwide,” Zuma said. The banknotes would make South Africans remember and appreciate their achievements in order to continue the journey towards a more prosperous society, Zuma said. Saturday marks the 22nd anniversary of Mandela&#8217;s release from prison. Marcus said the new notes would enter circulation later in the year. She said coins would not be affected at this stage. new money The current banknotes, that feature the Big 5 animals, had been in circulation since 1992. Marcus said officials consulted widely on the notes, speaking to a wide range of people including Mandela&#8217;s former wife Winnie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whataboutgold.co.za/new-bank-notes-mandela/attachment/4177865513/" rel="attachment wp-att-145"><img class="alignnone size-full wp-image-145" title="The new South African R50 bank note. Picture: Tiro Ramatlhatse" src="http://www.whataboutgold.co.za/wp-content/uploads/2012/02/4177865513.jpg" alt="The new South African R50 bank note. Picture: Tiro Ramatlhatse" align="right" /></a>The new South African banknotes, bearing the image of Nelson Mandela, would make South Africans remember their achievements. These were the words of President Jacob Zuma at a press briefing attended by dignitaries including SA Reserve Bank Governor Gill Marcus and Finance Minister Pravin Gordhan on Saturday.</p>
<p>Zuma said the gesture was “a befitting tribute” to Mandela who was a symbol of the country&#8217;s struggle for freedom, human rights and democracy.</p>
